Katteb Chat
Chat with the best AI models in one place
GPT-6, Claude, Gemini, Grok, DeepSeek, Kimi, Qwen and image models. Pay only for what you use, with no subscription.
Every frontier model
Switch between GPT-6 Astra, Claude Fable 5.1, Gemini 3.8, Grok 4.6, Kimi K3 and more, in the same conversation.
Images, search and PDFs
Generate images with GPT Image and Nano Banana, search the web, read PDFs and photos, dictate by voice.
Credits that never expire
Buy a pack once and use it whenever you like. Each message shows exactly what it cost.
What a message costs
Credits per 1,000 tokens. A typical message is about 1,500 tokens in and 600 out.
| Model | Input / 1k | Output / 1k | Typical message |
|---|---|---|---|
| 0.1 | 0.7 | ≈ 1 | |
| 17 | 85 | ≈ 77 | |
| 8.5 | 51 | ≈ 44 | |
| 17 | 85 | ≈ 77 | |
| 3.4 | 20.4 | ≈ 18 | |
| 1.3 | 7.7 | ≈ 7 | |
| 3.4 | 13.6 | ≈ 14 | |
| 4.3 | 25.5 | ≈ 22 | |
| 17 | 85 | ≈ 77 | |
| 8.5 | 42.5 | ≈ 39 | |
| 3.4 | 20.4 | ≈ 18 | |
| 0.5 | 4.3 | ≈ 4 | |
| 1.3 | 6.4 | ≈ 6 | |
| 3.4 | 17 | ≈ 16 | |
| 1.7 | 8.5 | ≈ 8 | |
| 3.4 | 10.2 | ≈ 12 | |
| 0.3 | 0.8 | ≈ 1 | |
| 4 | 19.9 | ≈ 18 | |
| 0.1 | 0.3 | ≈ 1 | |
| 1 | 3 | ≈ 4 | |
| 0.3 | 0.9 | ≈ 1 | |
| 3.4 | 10.2 | ≈ 12 | |
| 1.2 | 6 | ≈ 6 | |
| 3.4 | 17 | ≈ 16 | |
| 0.3 | 1.2 | ≈ 2 | |
| 2.1 | 7.2 | ≈ 8 | |
| 2.4 | 7.5 | ≈ 9 | |
| 2.6 | 12.8 | ≈ 12 | |
| 0.9 | 2.6 | ≈ 3 | |
| 0.7 | 3.4 | ≈ 4 | |
| 0.5 | 2 | ≈ 2 | |
| 2.1 | 4.3 | ≈ 6 | |
| 0.3 | 2 | ≈ 2 | |
| 5.1 | 25.5 | ≈ 23 | |
| 3.4 | 13.6 | ≈ 14 | |
| 1.1 | 5.3 | ≈ 5 | |
| 4.3 | 17 | ≈ 17 | |
| 51 | 306 | ≈ 261 | |
| 3.4 | 17 | ≈ 16 | |
| 0.3 | 2 | ≈ 2 | |
| 3 | 23.8 | ≈ 19 | |
| 0.3 | 2.1 | ≈ 2 | |
| 8.5 | 42.5 | ≈ 39 | |
| 5.1 | 25.5 | ≈ 23 | |
| 2.6 | 15.3 | ≈ 14 | |
| 0.4 | 2.6 | ≈ 3 | |
| 0.2 | 0.6 | ≈ 1 | |
| 3.4 | 10.2 | ≈ 12 | |
| 0.1 | 0.2 | ≈ 1 | |
| 0.7 | 5.1 | ≈ 5 | |
| 2.1 | 4.3 | ≈ 6 | |
| 1.7 | 3.4 | ≈ 5 | |
| 2 | 6.8 | ≈ 8 | |
| 0.1 | 0.7 | ≈ 1 | |
| 0.3 | 1 | ≈ 1 | |
| 1.6 | 6.8 | ≈ 7 | |
| 0.3 | 1 | ≈ 1 | |
| 0.5 | 1.5 | ≈ 2 | |
| 0.2 | 0.5 | ≈ 1 | |
| 0.5 | 1.9 | ≈ 2 | |
| 1.7 | 1.7 | ≈ 4 | |
| 3.4 | 13.6 | ≈ 14 | |
| 4.3 | 21.3 | ≈ 20 | |
| 0.5 | 4.3 | ≈ 4 | |
| 0.1 | 0.3 | ≈ 1 | |
| 0.9 | 4.3 | ≈ 4 | |
| 0.9 | 5.1 | ≈ 5 | |
| 1.4 | 4.3 | ≈ 5 | |
| 0.3 | 2 | ≈ 2 | |
| per image | ≈ 56 | ||
| per image | ≈ 132 | ||
| per image | ≈ 264 | ||
| per image | ≈ 52 | ||
| per image | ≈ 19 | ||
| per image | ≈ 15 | ||
| per image | ≈ 27 | ||
| per image | ≈ 20 | ||
| per image | ≈ 68 | ||
| per image | ≈ 52 | ||
| per image | ≈ 56 | ||
| per image | ≈ 56 | ||
| per image | ≈ 66 | ||
| per image | ≈ 105 | ||
| per image | ≈ 7 | ||
| per image | ≈ 15 | ||
| per image | ≈ 27 | ||
| per image | ≈ 120 | ||
| per image | ≈ 103 | ||
| per image | ≈ 163 | ||
Questions
No. You buy credits once and they never expire. New accounts get a small free allowance to try the models.
GPT-6 Astra, GPT-5.6, Claude Fable 5.1, Claude Opus 5, Gemini 3.8 Flash, Grok 4.6, Kimi K3, DeepSeek V4, Qwen 3.8 and image models like GPT Image 2 and Nano Banana. New models are added as they launch.
By actual usage: the tokens you send and receive, at the model's rate. Images and web searches have their own rates. Every answer shows what it cost.
Yes. The interface is fully in Arabic and every model answers in Arabic. Voice input works in Arabic too.
No. Log in with the same email and password. Your existing credits work in chat.
Attach images and PDFs to any message, and build custom bots with your own instructions.